2'0 Novice Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | HANDSOME MANNY | Emily Kostal* | 1 | 1664 |
| 2 | TRINITY THUNDAH | Mackenzie Deckert* | 1 | 1456 |
| 3 | PONEELICIOUS | charlee McFarlane* | 1 | 1352 |
| 4 | Keepsake | Brooke Woerner* | 1 | 1248 |
| 5 | Lonestar | Paige Smith* | 1 | 728 |
| 6 | Queen of Hearts | Tessa Gillham* | 1 | 624 |
| 7 | Pitch Perfect (Wittig) | Lilly Wittig* | 1 | 520 |
| 8 | Phoebe | Matilda Lampman* | 1 | 520 |
| 9 | Quinton | Emily Taylor* | 1 | 312 |
| 10 | Cloud Nine | Cara Fortin* | 1 | 208 |
| 11 | Dakota | Kaitlyn Lemon* | 1 | 104 |
2'3" Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Tom Sawyer | Julianne Richards | 2 | 5592 |
| 2 | PANDORA | Kinley Grigg* | 2 | 4352 |
| 3 | Hailey |
Serena Corscadden Kiera Sippel* |
2 | 4304 |
| 4 | HALLOWEEN HILTON | Sofia Paghal* | 2 | 4176 |
| 5 | London Fog |
Natalie Rhodes Mikaila Acton* |
2 | 3720 |
| 6 | Wilcott | Charly Stanton* | 2 | 3264 |
| 7 | WEREALLINTHISTOGETHER | Vivienne Hawn-Austin* | 2 | 2616 |
| 8 | BENNETT | Adelaide Lampman* | 2 | 2544 |
| 9 | Gerry | Kelley McClinchey | 2 | 2296 |
| 10 | MY NAME IS EARL | Ezrae Rawana* | 2 | 2184 |
| 11 | Handsome Manny (Pipher) | Ainslee Pipher* | 1 | 2040 |
| 12 | Dude | Savana BELMONTE | 2 | 2008 |
| 13 | Shine through the Shadows | Kiera Steinmann | 1 | 680 |
| 14 | Nacho | Erin Hillier* | 2 | 608 |
| 15 | Frost Bitten | Mackenzie Hallman* | 1 | 560 |
| 16 | Golden Hour | Mackenzie Hallman* | 1 | 336 |
| 17 | Music Box Dancer | Rachel Demsey* | 1 | 272 |
2'6" Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Tom Sawyer | Haley Piccinnin | 1 | 1440 |
| 2 | BLUE SUEDE SHOES | Abigail Giesecke* | 1 | 1224 |
| 3 | THE MILKY WAY | Ellis Parker* | 1 | 1008 |
| 4 | GREENER PASTURES | Madi Butcher* | 1 | 648 |
| 5 | Miss Congeniality | Allyson Wright* | 1 | 432 |
| 6 | JACK OF ALL TRADES | Brandon Davis* | 1 | 432 |
| 7 | Fred | Natalie Rhodes | 1 | 144 |
Crossrail Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Dexter | Emma van Nieuwkerk* | 2 | 3604 |
| 2 | Winston |
Oriana Straus* Harper Ball* |
2 | 3230 |
| 3 | LEAP OF FAITH | Sicily Traina* | 1 | 2880 |
| 4 | DUCK DUCK GOOSE | Audrey Heinmiller* | 2 | 2702 |
| 5 | Pitch Perfect (Denstedt) | Charlotte Denstedt* | 2 | 2592 |
| 6 | Honour Roll (CharlandS) | Sophie Charland* | 1 | 2520 |
| 7 | Phoebe | Olivia Creighton* | 2 | 2390 |
| 8 | Molly | Marissa Howard | 2 | 2328 |
| 9 | Honour Roll (Bronson) | Aubree Bronson* | 1 | 2006 |
| 10 | Leap Of Faith (Bowers) | Peyton Bowers* | 1 | 1910 |
| 11 | Lonestar | Ayah Brogden* | 2 | 1694 |
| 12 | Caramel Latte (Romagnoli) | Sadie Romagnoli* | 1 | 1560 |
| 13 | Sweet Athena | Megan Swanson* | 2 | 1488 |
| 14 | Caramel Latte (CharlandL) | Laura Charland | 2 | 1416 |
| 15 | Little John | Naia Varnava* | 1 | 1080 |
| 16 | Caramel Latte | Jillian Galbraith* | 1 | 864 |
| 17 | DAREDEVIL | Brenna Schade* | 1 | 600 |
Hack Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | WEREALLINTHISTOGETHER | Vivienne Hawn-Austin* | 2 | 2592 |
| 2 | Rhinestone Cowboy | Taylor sabino* | 2 | 1488 |
| 3 | Dakota | Kaitlyn Lemon* | 2 | 1392 |
| 4 | Music Box Dancer |
Caitlin Hiuser Caitlin Hasner-hiuser |
2 | 1368 |
| 5 | HALLOWEEN HILTON | Quinn Hall* | 2 | 1344 |
| 6 | BLUE SUEDE SHOES | Abigail Giesecke* | 2 | 1120 |
| 7 | Oakley | Jenna Neely | 1 | 1040 |
| 8 | London Fog |
Natalie Rhodes Mikaila Acton* |
2 | 856 |
| 9 | Phoebe | Matilda Lampman* | 2 | 728 |
| 10 | O'Henry | Anna Dennis* | 2 | 448 |
| 11 | Shine through the Shadows | Kiera Steinmann | 1 | 448 |
| 12 | TRINITY THUNDAH | Mackenzie Deckert* | 1 | 448 |
| 13 | Honour Roll (CharlandS) | Sophie Charland* | 2 | 336 |
Intro Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Dakota | Elle Hitchcock* | 2 | 4480 |
| 2 | HALLOWEEN SCRUMPTIOUS | Cecilia Tozer* | 2 | 3840 |
| 3 | Cinnamon Twist | Maliyah Warden* | 2 | 3304 |
| 4 | YOSHI | Clara Bender* | 2 | 3192 |
| 5 | Milo | Aubree Diehl* | 2 | 2984 |
| 6 | O'Henry | Maeve Yungblut-Robinson* | 2 | 2528 |
| 7 | AMARETTO | Rayelle Grieve* | 2 | 2312 |
| 8 | Certified Loverboy | Sienna Friesen* | 1 | 2304 |
| 9 | Hailey | Sara Paine | 1 | 2288 |
| 10 | Honour Roll (Bronson) | Aubree Bronson* | 1 | 2080 |
| 11 | Boots | Maddie Ziemski* | 2 | 1752 |
| 12 | Dude | Olivia Anderson* | 2 | 1672 |
| 13 | Naughty by Nature | Annabelle Diefenbaker* | 1 | 1536 |
| 14 | Merlin | Ryerson Green | 2 | 1208 |
| 15 | Queen of Hearts | Jailyn Dugas* | 1 | 1024 |
| 16 | Dawn Of The Dinosaurs | Nyah Uyede* | 1 | 896 |
| 17 | I WANT CANDY | Kinley Muirhead | 1 | 832 |
| 18 | BOBA | Kinley Muirhead | 1 | 640 |
Leadline Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Golden Opportunity | Aubrey Goodwin* | 2 | 944 |
| 2 | Winston | Sloane Rudy* | 2 | 744 |
| 3 | CLLYNNCOPA SNOWCAT | Mackenzie Mercer* | 1 | 560 |
| 4 | Sunny Buttons | Tesse Scott | 1 | 360 |
| 5 | Sweet As Honey | isabella hastings* | 1 | 320 |
| 6 | Gerry | Oliver Lazcano* | 1 | 192 |
Modified Pony Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Wonderland | Vivienne Hawn-Austin* | 2 | 2016 |
| 2 | London Fog | Vivienne Hawn-Austin* | 2 | 1584 |
| 3 | THE MILKY WAY | June Hillier* | 2 | 1440 |
| 4 | HALLOWEEN HILTON | Quinn Hall* | 2 | 1440 |
| 5 | I LOVE PINK | Eyla Weaver* | 2 | 1064 |
| 6 | O'Henry | Anna Dennis* | 2 | 872 |
Walk, Trot Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Dexter | Zara Roth* | 2 | 872 |
| 2 | CLLYNNCOPA SNOWCAT | Olivia Mercer* | 1 | 504 |
| 3 | Cloud 9 (Mercer) | Olivia Mercer* | 1 | 336 |
| 4 | Sweet As Honey | payton hastings | 1 | 336 |
2'0 Novice Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Keepsake | Brooke Woerner* | 1 | 1224 |
| 2 | Shine through the Shadows | Brooke Hamilton* | 1 | 1224 |
| 3 | Handsome Manny (Pipher) | Ainslee Pipher* | 1 | 1152 |
| 4 | Montana Sheeza Disco | Cala Montgomery* | 1 | 864 |
| 5 | Capybara (Moore) | Paige Moore* | 1 | 576 |
| 6 | Phoebe | Matilda Lampman* | 1 | 432 |
| 7 | Dakota | Kaitlyn Lemon* | 1 | 432 |
| 8 | Circle of Friends | Stephanie Eggen | 1 | 144 |
2'6" Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | GREENER PASTURES | Jenna Neely | 1 | 1216 |
| 2 | BLUE SUEDE SHOES | Abigail Giesecke* | 1 | 960 |
| 3 | JACK OF ALL TRADES | Brandon Davis* | 1 | 832 |
| 4 | Fred | Alexis Padfield* | 1 | 640 |
| 5 | Miss Congeniality | Allyson Wright* | 1 | 384 |
| 6 | FUNKY MARIA | Katie Munn* | 1 | 256 |
| 7 | THE MILKY WAY | Ellis Parker* | 1 | 192 |
2'9" Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Rhinestone Cowboy | Taylor sabino* | 1 | 896 |
Walk, Trot, Canter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | LEAP OF FAITH | Sicily Traina* | 1 | 496 |
Open Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Abigail Giesecke* | BLUE SUEDE SHOES | 2 | 1104 |
| 2 | Adelaide Lampman* | BENNETT | 2 | 1008 |
| 3 | Vivienne Hawn-Austin* | Wonderland | 2 | 792 |
| 4 | Ellis Parker* | THE MILKY WAY | 2 | 728 |
| 5 | Sofia Paghal* | HALLOWEEN HILTON | 2 | 520 |
| 6 | Anna Dennis* | O'Henry | 2 | 432 |
| 7 | Katie Munn* | INDY BLUE | 1 | 192 |
| 8 | Mikaila Acton* | London Fog | 1 | 144 |
| 9 | Alexis Padfield* | Fred | 1 | 112 |
| 10 | Kinley Grigg* | PANDORA | 2 | 72 |