2'0" Pony Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | MY SWEET MADELINE | Ella Borges* | 1 | 192 |
2 | LIQUID SUNSHINE | Dylan Watkins* | 1 | 184 |
3 | Twisted Tea | Kaia Sterenczak* | 1 | 144 |
4 | ROSEHILL'S MATINEE | Tatijana Kugler* | 1 | 128 |
5 | FIRST DIBS | Audrey Dale* | 1 | 80 |
6 | Toes in the Sand | Makenzie Kloepfer* | 1 | 80 |
7 | Spinny Vinny | Maddison Clarkson* | 1 | 48 |
8 | Marco Polo | Emma Tenklooster* | 1 | 24 |
2'3" Adult Amateur Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Dorame K | Tasha Donker | 1 | 189 |
2 | ESTELLA AM | Brittany Switzer | 1 | 108 |
3 | Pleasant Surprise | Rosie Klyn-Hesselink | 1 | 102 |
4 | PROVIDENCE MSK | Amy Miller | 1 | 78 |
5 | Mr Red | Jamie de Regt | 1 | 72 |
6 | BACARDI | Paige Christina Sawchuk | 1 | 63 |
7 | Catena | Jordyn Robertson | 1 | 44 |
8 | Inquisitive | Mary-Ellen Proctor | 1 | 36 |
9 | REMEMBER ME | Gwen Lacoursiere | 1 | 27 |
10 | Flinstone | Sandra Shewchuk | 1 | 18 |
11 | Nautilus | Breanna Hummel | 1 | 9 |
2'3" Children's Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | FANCY IS MY NAME | Audrey Irfan* | 1 | 184 |
2 | BLACK DIAMOND | Mya Watchorn* | 1 | 128 |
3 | Tipsy Pirouette YL | Yvette Leavens* | 1 | 128 |
4 | BE LIKE OWEN | Elle Regnault* | 1 | 112 |
5 | CRS CALIBER | Noa Houghton* | 1 | 104 |
6 | Old Fashioned | Kayla Buitenhuis* | 1 | 72 |
7 | Catena | Hannah Monsma* | 1 | 56 |
8 | Stella Ella Ola | Aliyah Chambers* | 1 | 48 |
9 | Marco Polo | Emma Tenklooster* | 1 | 48 |
2'6" Open Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | BACARDI | Paige Christina Sawchuk | 1 | 158 |
2 | SHES ALL I WANT | Lisa Reimer | 1 | 153 |
3 | PAGE TURNER GS | Terra MacArthur | 1 | 149 |
4 | BOB | Jamie de Regt | 1 | 139 |
5 | CRS CALIBER | Eva Smith* | 1 | 107 |
6 | Inquisitive | Mary-Ellen Proctor | 1 | 90 |
7 | Avocet MR | Madison Rion* | 1 | 77 |
8 | GRANDIOSO | Kristin Blakely-Mueller | 1 | 63 |
9 | Notorious Blue | Trista DeCooman | 1 | 53 |
10 | BALOU DU NUIT | Teagan Irfan* | 1 | 46 |
11 | Savannah | Leah Bracken | 1 | 45 |
12 | Miranilla Ice | Sinead Horodenka - Megna | 1 | 20 |
13 | MARIO | Fiona Borbely | 1 | 0 |
2'9" EquiCup Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | BOB | Jamie de Regt | 1 | 252 |
2 | DANSE'N DIAMONDS | Lisa Reimer | 1 | 147 |
3 | Avocet MR | Madison Rion* | 1 | 120 |
4 | KACHOUIADA BLOOM | Catherine Holmes | 1 | 120 |
5 | CAMICAZ HDB | Avery Lehman* | 1 | 111 |
6 | EL PAVO REAL | Ruby Fraser-Underhill* | 1 | 88 |
7 | Cadence | Alison Ling | 1 | 73 |
8 | Molinaro Deputy | Ava Mundt* | 1 | 60 |
9 | EASY STREET | Sarah Chris* | 1 | 56 |
10 | Pleasant Surprise | Rosie Klyn-Hesselink | 1 | 35 |
11 | SHAQIRI | Anna Szczurko | 1 | 24 |
12 | LUCIANA VOF | Ian Roberts | 1 | 14 |
Hack Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | DANSE'N DIAMONDS | Lisa Reimer | 1 | 301 |
2 | Miranilla Ice | Sinead Horodenka - Megna | 1 | 174 |
3 | ESTELLA AM | Brittany Switzer | 1 | 156 |
4 | Notorious Blue | Trista DeCooman | 1 | 120 |
5 | Galaxy | TONYA HENDERSON | 1 | 97 |
6 | ENCANTO | Melissa Romansky | 1 | 89 |
7 | Dorame K | Tasha Donker | 1 | 77 |
8 | Stella Ella Ola | Cheyenne Galer* | 1 | 48 |
9 | Flinstone | Nicole Scott | 1 | 47 |
10 | BEL CANTO | Kerrington Groenewegen* | 1 | 30 |
11 | PROVIDENCE MSK | Ian Roberts | 1 | 24 |
12 | Nautilus | Breanna Hummel | 1 | 13 |
13 | LUCIANA VOF | Ian Roberts | 1 | 7 |
14 | BE LIKE OWEN | Elle Regnault* | 1 | 0 |
15 | Fries Before Guys | Aliyah Chambers* | 1 | 0 |
Pony Hack Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Twisted Tea | Kaia Sterenczak* | 1 | 234 |
2 | MY SWEET MADELINE | Ella Borges* | 1 | 156 |
3 | Wray Acres Relic | Abby Cahill* | 1 | 96 |
4 | Spinny Vinny | Maddison Clarkson* | 1 | 90 |
5 | FIRST DIBS | Audrey Dale* | 1 | 72 |
6 | Toes in the Sand | Makenzie Kloepfer* | 1 | 72 |
7 | LIQUID SUNSHINE | Dylan Watkins* | 1 | 72 |
EquiCup Jumper Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | BALOURINA | Teha Lapointe | 1 | 99 |
2 | LINO RR | PETRA CALIC | 1 | 63 |
3 | DOMANI KG | Dieter Werner | 2 | 63 |
4 | LEGENDARY LANCE SWF | Mike Jones | 1 | 54 |
5 | WARAN | Regan Cachia* | 1 | 36 |
6 | COCHISE | Dieter Werner | 1 | 27 |
7 | AMAZON FORESTER | Teha Lapointe | 1 | 27 |
8 | LEGGS | Craig Jackson | 1 | 18 |
9 | FELIX 67 | Heather Boyko | 1 | 9 |
Joker Classes
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | SV NORTHERN GOLD | Craig Jackson | 1 | 80 |
2 | HARLEY QUINN | Emily Recker* | 1 | 59 |
3 | Stella Ella Ola | Cheyenne Galer* | 1 | 58 |
4 | GALILEA | Marie Denau* | 1 | 42 |
5 | Shelby | Kaylea Friedrich | 1 | 42 |
6 | THUNDERSTRUCK | BRAYDEN BASKOTT | 1 | 41 |
7 | LUXVELL Z | Emma Smith* | 1 | 32 |
8 | SBS Visenya | Hayley Martin | 1 | 30 |
9 | TOTAL ECLIPSE | Molly Sheehan | 1 | 24 |
10 | Calming Influence | Shelby Postill | 1 | 24 |
11 | Notorious Blue | Trista DeCooman | 1 | 18 |
12 | Watch This | Audrey Ross | 1 | 16 |
13 | GIANT SUNRISE | Teha Lapointe | 1 | 12 |
14 | Lady galadriel | Carly Martin* | 1 | 12 |
15 | LF CARLINO | Ellie Ratcliff* | 1 | 12 |
16 | KRAEMER | Marie Denau* | 1 | 10 |
17 | DUCATI GHOST | Kimberley McAlister | 1 | 7 |
Junior/Adult Jumper Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Stella Ella Ola | Cheyenne Galer* | 1 | 84 |
2 | BOB | Jamie de Regt | 1 | 77 |
3 | EXQUISITE | Alanna Ross | 1 | 63 |
4 | Triple Dekker | Ginger Dekker* | 1 | 60 |
5 | ADALINE | Regan Cachia* | 1 | 55 |
6 | SBS Visenya | Hayley Martin | 1 | 48 |
7 | LEGGS | Craig Jackson | 1 | 44 |
8 | GALILEA | Marie Denau* | 1 | 42 |
9 | Watch This | Audrey Ross | 1 | 36 |
10 | HEAVEN GS | Talia Johnstone | 1 | 24 |
11 | LF CARLINO | Ellie Ratcliff* | 1 | 24 |
12 | MILADY | Laura Radford | 1 | 23 |
13 | WARAN | Regan Cachia* | 1 | 22 |
14 | NIGHTINGALE VAN DE ZULU | Robyn Miller | 1 | 18 |
15 | Shelby | Kaylea Friedrich | 1 | 12 |
16 | SV NORTHERN GOLD | Craig Jackson | 1 | 6 |
17 | LINO RR | PETRA CALIC | 1 | 0 |
Training Jumper Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | SHAQIRI |
Erica Mackeen Anna Szczurko |
1 | 76 |
2 | NIGHTINGALE VAN DE ZULU | Robyn Miller | 1 | 56 |
3 | ROHERYN KVF | Kimberley McAlister | 1 | 32 |
4 | KRAEMER | Marie Denau* | 1 | 24 |
5 | LEGENDARY LANCE SWF | Mike Jones | 1 | 21 |
6 | ROSSANO | Bozena Calic | 1 | 16 |
7 | Triple Dekker | Ginger Dekker* | 1 | 15 |
8 | BOB | Jamie de Regt | 1 | 12 |
9 | DUCATI GHOST | Kimberley McAlister | 1 | 8 |