2'3" Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Can't Touch This | Kate Veinot | 1 | 610 |
| 2 | NEAR FANTASIA | Sawyer Taylor* | 3 | 600 |
| 3 | Its A Dill | Aly Morgan* | 3 | 530 |
| 4 | Bourbon On the Rocks | Quinn Jefferson | 3 | 490 |
| 5 | Melody | Lauren Kent* | 2 | 290 |
| 6 | Every Minute Every Hour | Pat Bobier | 1 | 160 |
| 7 | Emmy | Maeve Daamen* | 2 | 120 |
| 8 | Barney | Rylynn Haney | 2 | 40 |
2'6" Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Beaux Arts | Addyson Franklin | 2 | 490 |
| 2 | Bourbon On the Rocks | Ariana Di Bernardo* | 3 | 440 |
| 3 | LUXVELL Z | Emma Smith | 1 | 410 |
| 4 | Offshore | Jacqueline MacDonald* | 2 | 290 |
| 5 | TE AMO | Tyler Dobbs | 1 | 280 |
| 6 | Hasta la Vista | Link Massicotte* | 2 | 260 |
| 7 | Aristotle | Kate Underhill | 2 | 250 |
2'9" Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | NORTHERN SOLUTION | Wensley Jenken* | 3 | 655 |
| 2 | LIMERICK | Madison Perkins* | 1 | 485 |
| 3 | Te Quierro | Julia Fransky* | 3 | 345 |
| 4 | Winchester | Alexis Coombs | 3 | 280 |
| 5 | LUXVELL Z | Emma Smith | 1 | 280 |
| 6 | TE AMO | Tyler Dobbs | 3 | 160 |
| 7 | Fuzzy Peaches | Marielle Chaves* | 3 | 65 |
| 8 | Aristotle | Nadia Underhill* | 2 | 40 |
2' Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Manchester | Carly Winegarden | 3 | 735 |
| 2 | LULUS NOT A LEMON | Kayla Taylor* | 2 | 560 |
| 3 | Fox in Sox | Hailey Klassen* | 2 | 490 |
| 4 | Gravity Check | Addyson Franklin | 2 | 455 |
| 5 | Farclo Isolde | Julia Fransky* | 1 | 280 |
| 6 | Luna | Murissa Moffatt* | 1 | 225 |
| 7 | Emmy | Lillijana Vogt* | 2 | 100 |
| 8 | YUP YUP YUP | Scarlett Hiebert* | 3 | 75 |
2'3" Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Banksy's Valentine | Harper Martin* | 2 | 1110 |
| 2 | VALHALLAN ECHO | Katrina Rondelez | 1 | 950 |
| 3 | Risky Business | Karmen Hall* | 3 | 860 |
| 4 | Talk of the Town | Vanellope Da Costa* | 3 | 690 |
| 5 | Case Closed | Inara Mantler* | 2 | 650 |
| 6 | Missed a Spot | Madeline St. Pierre* | 2 | 550 |
| 7 | LAGOS | Avery Savage* | 3 | 460 |
| 8 | Bermuda Sunrise RPR | Ellie Brown* | 3 | 180 |
| 9 | Nebuchadnezzar | Ava Fiorino* | 1 | 150 |
2'6" Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | OLLIVANDER | Rilyn Deutsch* | 2 | 880 |
| 2 | BETTER WITH BUTTER | Emma Osmond* | 1 | 770 |
| 3 | Classic River | Brooke Draper | 2 | 770 |
| 4 | Case Closed | Grace Rotermann* | 2 | 770 |
| 5 | Six of Crows | Penelope Mannerow | 2 | 495 |
| 6 | Ta Ta For Now | Phaedra Paterack* | 1 | 385 |
| 7 | BEYOND THE LIMITS | Andrea Young | 1 | 275 |
| 8 | Winchester | Selena Neustaeter* | 3 | 220 |
| 9 | NEAR FANTASIA | Brooklyn Bowness* | 3 | 165 |
| 10 | Nebuchadnezzar | Ava Fiorino* | 1 | 55 |
| 11 | Teddy | Alauna Ferguson* | 1 | 55 |
2'9" Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Talk of the Town | Avery Bush* | 1 | 420 |
| 2 | TE AMO | Aviyah Lewis | 3 | 270 |
| 3 | A Casino Romance | Jaydon Fielder | 3 | 270 |
Hack
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | OLLIVANDER | Rilyn Deutsch* | 3 | 1500 |
| 2 | Aphrodite | Heather Mannerow | 3 | 960 |
| 3 | Six of Crows | Penelope Mannerow | 3 | 880 |
| 4 | Unforgettable | MacKenzie Tuckett* | 3 | 810 |
| 5 | Beaux Arts | Addyson Franklin | 3 | 740 |
| 6 | Windamere | Jessica Bonnema | 1 | 720 |
| 7 | DERNAHATTEN ICONIC | Marie Kaller | 1 | 480 |
| 8 | On Your Mark | Emily Assini | 1 | 420 |
| 9 | U know Jones | Debra Lohrenz-reed | 1 | 240 |
| 10 | Glistening Waters | Alayna Vieira* | 3 | 200 |
| 11 | RSH Temptress | Megan Brooks | 2 | 100 |
| 12 | New York City’s Diesel | Kam Garbutt | 2 | 100 |
| 13 | Reign Man | Kelsey Vicary | 1 | 60 |
| 14 | LIMERICK | Madison Perkins* | 1 | 50 |
Modified Pony
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Fuzzy Peaches | Maven Smith | 3 | 1320 |
| 2 | Railside's Thumbellina | Ryann Mennill* | 2 | 840 |
| 3 | Rainbow Dash | Rylee Tait* | 2 | 750 |
| 4 | Mane Attraction | Paisley Pittam* | 3 | 660 |
| 5 | Zarbucks | Ava Fiorino* | 1 | 660 |
| 6 | YUP YUP YUP | Scarlett Hiebert* | 3 | 570 |
| 7 | Cleopatra | Peyton Dyck* | 1 | 210 |
2' Novice
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Erin Pinylo* | Railside’s Invidia | 2 | 1050 |
| 2 | Talulah Mantler* | Silver Flare | 3 | 700 |
| 3 | Abby Walsh* | RAILSIDE'S NOTHING COOLER | 2 | 700 |
| 4 | Camryn Pickard | HF ALFIE | 1 | 600 |
| 5 | Payton Saul* | Mane Attraction | 2 | 500 |
| 6 | Paige Miller | Brandy on the rocks | 2 | 250 |
| 7 | Micaiah Law* | A Casino Romance | 3 | 200 |
| 8 | Hailey Klassen* | Fox in Sox | 2 | 200 |
| 9 | Samantha Hill* | Bay Watch | 2 | 100 |
| 10 | Peyton Pelchat* | Alouette | 2 | 50 |
Equitation On The Flat
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Brooke Draper | Classic River | 2 | 595 |
| 2 | Penelope Mannerow | Six of Crows | 2 | 425 |
| 3 | Emily Recker* | Alfie | 1 | 340 |
| 4 | Rilyn Deutsch* | OLLIVANDER | 2 | 255 |
| 5 | Aviyah Lewis | TE AMO | 3 | 170 |
| 6 | Inara Mantler* | Case Closed | 2 | 85 |
Equitation Over Fences
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Avery Bush* | Talk of the Town | 2 | 560 |
| 2 | Vanellope Da Costa* | Talk of the Town | 2 | 400 |
| 3 | Grace Rotermann* | Case Closed | 2 | 320 |
| 4 | Aviyah Lewis | TE AMO | 3 | 240 |
| 5 | Ashley VanDen Heuvel | Risky Business | 3 | 160 |
| 6 | Karmen Hall* | Risky Business | 2 | 80 |
Intro Hunter Division
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Austyn Vanden Ouweland* | Sweet & Salty | 1 | 440 |
| 2 | MacKenzie Tuckett* | Unforgettable | 2 | 280 |
| 3 | Livia Lankhuijzen* | Its A Dill | 3 | 200 |
| 4 | Marilyn Powers | New York City’s Diesel | 3 | 160 |
Jr. Beginner (12 and under )
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | McGuire Martin* | Banksy's Valentine | 2 | 1155 |
| 2 | Kaycie Hall* | Silver Flare | 3 | 1145 |
| 3 | Austyn Vanden Ouweland* | Sweet & Salty | 2 | 755 |
| 4 | Myla Hurn | Romper Room | 1 | 665 |
| 5 | Isabella Adams* | Ziggy stardust | 3 | 570 |
| 6 | Victoria Gere* | MINNIE MOUSE | 1 | 490 |
| 7 | Aaliyah Martin-Donkers* | Big Exit | 2 | 400 |
Jumper Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Tyler Dobbs | TE AMO | 3 | 455 |
| 2 | Nadia Underhill* | Aristotle | 2 | 325 |
| 3 | Quinn Jefferson | Bourbon On the Rocks | 3 | 260 |
| 4 | Wensley Jenken* | NORTHERN SOLUTION | 3 | 195 |
| 5 | Madison Perkins* | LIMERICK | 1 | 130 |
| 6 | Marielle Chaves* | Fuzzy Peaches | 2 | 65 |
Lead Line
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Emmersyn Dyck | Cleopatra | 3 | 930 |
| 2 | Sophie Brooks* | Railside's Thumbellina | 2 | 750 |
| 3 | Lenna Derlis* | Snap Crackle Pop | 2 | 510 |
| 4 | Hilary Assini* | On Your Mark | 1 | 390 |
| 5 | Ellie Currah* | Honey Bunny | 1 | 300 |
| 6 | Arleigh McCormick | Look Indie Skys | 1 | 210 |
| 7 | Jennifer Butkus | CONNOISSEUR | 1 | 30 |
Sr. Beginner ( 13 and over )
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Amber Aitcheson |
Castaway Big Exit |
2 | 430 |
| 2 | Brynlee Webb* | Late Night Gossip | 2 | 390 |
| 3 | Jessica Banner | Whiskey Ginger | 1 | 315 |
| 4 | Megan Bice* | Golden Hour | 2 | 125 |
| 5 | Sarah Leschied | TOP GUN | 1 | 100 |
| 6 | Lara Crosara* | Marvin | 1 | 75 |
| 7 | Lachlan Howard* | OBI-WAN KENOBI | 1 | 50 |
Starter
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Mackenzie Baar* | Silver Flare | 3 | 1095 |
| 2 | Annika Ray* | Late Night Gossip | 2 | 975 |
| 3 | Zoe Reid* | Jump Start | 3 | 950 |
| 4 | Amber Aitcheson | Your Wildest Dream | 3 | 925 |
| 5 | Jenna Wilson* | Risky Business | 2 | 855 |
| 6 | Meggie Brooks* | Storyteller | 3 | 660 |
| 7 | Alyssa Pool* | Atiya | 1 | 270 |
| 8 | Isley Derlis* | Snap Crackle Pop | 2 | 220 |
Walk Trot
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Taryn Jenniskens* | Snap Crackle Pop | 2 | 420 |
| 2 | Nora Vandenbroek* | Cleopatra | 2 | 285 |
| 3 | Sadie Thomas* | Brandy on the rocks | 2 | 135 |