2.0 Novice Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Dakota | Kaitlyn Lemon* | 3 | 5368 |
| 2 | BLUE RIDGE FELICITOUS | Tenley Kuhl* | 2 | 4512 |
| 3 | Pitch Perfect (Wittig) | Lilly Wittig* | 3 | 4248 |
| 4 | Montana Sheeza Disco | Cala Montgomery* | 3 | 2816 |
| 5 | Phoebe | Matilda Lampman* | 3 | 2592 |
| 6 | See It In The Stars | Elise Robbie* | 2 | 2304 |
| 7 | Cloud Nine | Cara Fortin* | 3 | 2280 |
| 8 | Handsome Manny (Pipher) | Ainslee Pipher* | 2 | 2160 |
| 9 | HANDSOME MANNY | Emily Kostal* | 2 | 2144 |
| 10 | Lonestar | Paige Smith* | 3 | 2112 |
| 11 | Capybara (Moore) | Paige Moore* | 2 | 1648 |
| 12 | VIVA K | Katherine Mery | 1 | 1440 |
| 13 | FES Sweet Talker | Cailean Anderson-Mckenzie | 1 | 1440 |
| 14 | TRINITY THUNDAH | Mackenzie Deckert* | 2 | 1104 |
| 15 | Shine through the Shadows | Brooke Hamilton* | 3 | 1104 |
| 16 | Keepsake | Brooke Woerner* | 1 | 880 |
| 17 | Queen of Hearts | Tessa Gillham* | 1 | 864 |
| 18 | Indiana Jones | Laura Heit | 1 | 576 |
| 19 | Keepsake | Brooke Woerner* | 1 | 520 |
| 20 | Bar Tips Cody | Kali Moore* | 1 | 208 |
2'3 Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | London Fog | Mikaila Acton* | 4 | 6904 |
| 2 | Tom Sawyer | Julianne Richards | 3 | 5664 |
| 3 | PANDORA | Kinley Grigg* | 4 | 4960 |
| 4 | Hailey |
Kiera Sippel* Serena Corscadden |
4 | 3200 |
| 5 | MY NAME IS EARL | Ezrae Rawana* | 4 | 3184 |
| 6 | BENNETT | Adelaide Lampman* | 4 | 3104 |
| 7 | HALLOWEEN HILTON | Sofia Paghal* | 3 | 2976 |
| 8 | WEREALLINTHISTOGETHER | Vivienne Hawn-Austin* | 3 | 2896 |
| 9 | Gerry | Kelley McClinchey | 3 | 2624 |
| 10 | Dude | Savana BELMONTE | 4 | 1864 |
| 11 | Wilcott | Charly Stanton* | 2 | 1280 |
| 12 | Wonderland | Quinn Hall* | 1 | 1248 |
| 13 | Nacho | Erin Hillier* | 4 | 1248 |
| 14 | No Regrets | Addisen Clayfield* | 2 | 1200 |
| 15 | Music Box Dancer | Caitlin Hasner-hiuser | 1 | 480 |
| 16 | Evinrude | Chloe Duffy | 1 | 480 |
| 17 | SUNKIST | Maggie Henderson* | 1 | 360 |
| 18 | Toby | Katie Munn* | 1 | 312 |
| 19 | FANCY IS MY NAME | Ainslee Pipher* | 1 | 264 |
2'6 Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | JACK OF ALL TRADES | Brandon Davis* | 4 | 2936 |
| 2 | Tom Sawyer | Haley Piccinnin | 2 | 2560 |
| 3 | GREENER PASTURES | Madi Butcher* | 4 | 2136 |
| 4 | Miss Congeniality | Allyson Wright* | 4 | 1528 |
| 5 | Fred | Alexis Padfield* | 4 | 1360 |
| 6 | THE MILKY WAY | Ellis Parker* | 4 | 1216 |
| 7 | BLUE SUEDE SHOES | Abigail Giesecke* | 4 | 1040 |
| 8 | RIVERIE | Danielle Ducharme* | 1 | 576 |
2'9 Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Rhinestone Cowboy | Taylor sabino* | 4 | 1128 |
| 2 | STRAIT TALK | Heidi Shaw* | 2 | 648 |
| 3 | FUNKY MARIA | John Banbury | 1 | 528 |
| 4 | INDY BLUE | Katie Munn* | 1 | 384 |
| 5 | WEREALLINTHISTOGETHER | Sawyer Burton* | 1 | 240 |
| 6 | TROPICANA | Sawyer Burton* | 1 | 72 |
Crossrail Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Caramel Latte (CharlandL) | Laura Charland | 3 | 3000 |
| 2 | Dexter | Emma van Nieuwkerk* | 2 | 2992 |
| 3 | Phoebe | Olivia Creighton* | 4 | 2472 |
| 4 | Molly | Marissa Howard | 4 | 1976 |
| 5 | Pitch Perfect (Denstedt) | Charlotte Denstedt* | 2 | 1656 |
| 6 | Honour Roll (Bronson) | Aubree Bronson* | 1 | 1584 |
| 7 | Lonestar | Ayah Brogden* | 3 | 1560 |
| 8 | Leap Of Faith (Bowers) | Peyton Bowers* | 1 | 1280 |
| 9 | Caramel Latte (Romagnoli) | Sadie Romagnoli* | 1 | 1080 |
| 10 | LEAP OF FAITH | Peyton Bowers* | 1 | 864 |
| 11 | Sweet Athena | Megan Swanson* | 4 | 816 |
| 12 | Capybara (Romagnoli) | Sadie Romagnoli* | 1 | 800 |
| 13 | Winston | Harper Ball* | 3 | 504 |
| 14 | Caramel Latte | Jillian Galbraith* | 2 | 320 |
| 15 | Silver lining | Jailyn Dugas* | 1 | 72 |
Hack Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Rhinestone Cowboy | Taylor sabino* | 3 | 3840 |
| 2 | Phoebe | Matilda Lampman* | 3 | 2856 |
| 3 | WEREALLINTHISTOGETHER | Vivienne Hawn-Austin* | 2 | 2256 |
| 4 | London Fog | Mikaila Acton* | 3 | 1256 |
| 5 | O'Henry | Anna Dennis* | 3 | 1232 |
| 6 | Dakota | Kaitlyn Lemon* | 3 | 1192 |
| 7 | Honour Roll (CharlandS) | Sophie Charland* | 1 | 1120 |
| 8 | Music Box Dancer | Caitlin Hasner-hiuser | 1 | 1120 |
| 9 | Oakley | Jenna Neely | 1 | 1056 |
| 10 | BENNETT | Adelaide Lampman* | 3 | 1000 |
| 11 | HALLOWEEN HILTON | Quinn Hall* | 2 | 864 |
| 12 | Shine through the Shadows | Kiera Steinmann | 2 | 672 |
| 13 | BLUE SUEDE SHOES | Abigail Giesecke* | 3 | 184 |
Intro Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | YOSHI | Clara Bender* | 4 | 4992 |
| 2 | HALLOWEEN SCRUMPTIOUS | Cecilia Tozer* | 4 | 4536 |
| 3 | Dawn Of The Dinosaurs | Nyah Uyede* | 3 | 4264 |
| 4 | BLUE RIDGE FELICITOUS | Tenley Kuhl* | 2 | 4256 |
| 5 | Dakota | Elle Hitchcock* | 4 | 3520 |
| 6 | AMARETTO | Rayelle Grieve* | 3 | 3360 |
| 7 | O'Henry | Maeve Yungblut-Robinson* | 4 | 3192 |
| 8 | Boots | Maddie Ziemski* | 4 | 3176 |
| 9 | Milo | Aubree Diehl* | 4 | 2984 |
| 10 | Merlin | Ryerson Green | 4 | 2520 |
| 11 | Honour Roll (Bronson) | Aubree Bronson* | 2 | 2232 |
| 12 | I WANT CANDY | Kinley Muirhead | 1 | 2160 |
| 13 | Cinnamon Twist | Maliyah Warden* | 2 | 2040 |
| 14 | Dude | Olivia Anderson* | 4 | 1920 |
| 15 | Naughty by Nature | Annabelle Diefenbaker* | 3 | 1568 |
| 16 | Certified Loverboy | Sienna Friesen* | 2 | 1080 |
| 17 | Cloud 9 (Morgan) | Reese Morgan* | 1 | 840 |
| 18 | MY NAME IS EARL | Rayelle Grieve* | 1 | 416 |
Leadline Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Texas | Aubrey Goodwin* | 1 | 288 |
| 2 | BLUE RIDGE FELICITOUS | Georgia Brick* | 1 | 160 |
| 3 | LEAP OF FAITH | Georgia Brick* | 1 | 144 |
Modified Pony Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Wonderland | Vivienne Hawn-Austin* | 3 | 2800 |
| 2 | London Fog | Vivienne Hawn-Austin* | 3 | 2176 |
| 3 | THE MILKY WAY | June Hillier* | 4 | 1760 |
| 4 | O'Henry | Anna Dennis* | 4 | 1704 |
| 5 | I LOVE PINK | Eyla Weaver* | 4 | 1400 |
| 6 | HALLOWEEN HILTON | Quinn Hall* | 3 | 1296 |
Walk, Trot, Canter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sassy | Sicily Traina* | 1 | 576 |
| 2 | Cloud 9 (Henry) | Macy Henry* | 1 | 456 |
| 3 | Certified Loverboy | Ella Ryckman* | 1 | 408 |
| 4 | LEAP OF FAITH | Sicily Traina* | 3 | 192 |
Walk, Trot Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Dexter | Zara Roth* | 2 | 512 |
| 2 | CLLYNNCOPA SNOWCAT | Olivia Mercer* | 1 | 384 |
Open Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Kinley Grigg* | PANDORA | 4 | 1000 |
| 2 | Ellis Parker* | THE MILKY WAY | 4 | 936 |
| 3 | Abigail Giesecke* | BLUE SUEDE SHOES | 4 | 784 |
| 4 | Adelaide Lampman* | BENNETT | 4 | 696 |
| 5 | Mikaila Acton* | London Fog | 4 | 544 |
| 6 | Anna Dennis* | O'Henry | 2 | 456 |
| 7 | Taylor sabino* | Rhinestone Cowboy | 4 | 448 |
| 8 | Alexis Padfield* | Fred | 3 | 408 |
| 9 | Vivienne Hawn-Austin* | WEREALLINTHISTOGETHER | 2 | 384 |
| 10 | Sofia Paghal* | HALLOWEEN HILTON | 3 | 384 |
| 11 | Danielle Ducharme* | RIVERIE | 1 | 336 |
| 12 | Tenley Kuhl* | BLUE RIDGE FELICITOUS | 1 | 280 |
| 13 | Eyla Weaver* | I LOVE PINK | 2 | 160 |
| 14 | Amanda Lampman | BENNETT | 1 | 160 |
2'0 Jumper Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Silver lining | Savannah Friesen | 1 | 144 |
2'3 Jumper Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | DAREDEVIL | Savannah Friesen | 1 | 144 |